IDAHO DOANE CANCEL DATES
The following is a record of date ranges of usage for the known Idaho Doane cancels.
In an effort to ensure accuracy of the listing (errors have been found in the previously
published listings), dates are noted as either 'r'
- reported, or 'v'
- verified. Verified
items are those which we have archived discernible examples /scans / photocopies in
order to ensure no ambiguities remain. Those designated with
the "reported" ('r')
notation
are only historically noted indications of the existence of that particular date,
which we
have not yet been able to verify. Dates which do not have a notation are verified.
If you have any additions or comments to this list, you are highly encouraged to
email us
at: corbinm@lastphase.com.
Updated: 10/15/2007
| Post Office | Type | # | Earliest Usage | Latest Usage | Comments |
| Acequia | 2 | 1 | 23 Mar 1908r | - | - |
| Alpha | 3 | 1 | 08 Jul 1907 | 12 Aug 1911r | - |
| American Falls | 2 | 5 | 20 Mar 1906r | 12 Oct 1908 | - |
| American Falls | 3 | 5 | 19 Oct 1906r | 20 Oct 1908r | - |
| 30 Sep 1908v | - | ||||
| Ammon | 2? | ? | 24 Nov 190?r | - | - |
| Anderson | 2 | 1 | 07 Apr 1906r | 20 Jan 1908r | - |
| Arco | 2 | 3 | 20 Feb 1905r | 21? Dec 1907 | - |
| 27? Sep 1907v | |||||
| Ashton | 3 | 1 | 24 Jul 1907 | 14 Jul 1909r | - |
| Athol | 3 | 1 | 21 Sep 1906 | 25 Jan 1911 | need re-verification of numeral "1" on this device |
| 3 | 4 | 7 Dec 1910 | 23 Dec 1910 | - | |
| Avon | 2 | 2 | 18 Oct 1904r | 23 Nov 1906r | - |
| Badger | 2 | 1 | 08 May 1908 | 27 Jan 1913 | - |
| Basalt | 2? | ? | 24 Jan 1905r | - | - |
| 3 | 1 | ?? Jan 1907r | 15 Mar 1914r | - | |
| Bayhorse | 2 | 1 | 14 Jun 1905r | 26 Apr 1908 | - |
| Bayview | 3 | 1 | 06 Aug 1908r | 16 May 1911 | - |
| Bear | 2 | 2 | 02 Mar 1908r | 18 Dec 1908r | - |
| 30 Apr 1908v | - | ||||
| Bennington | 2 | 2 | 07 Jul 1907r | - | - |
| Black Bear | 3 | 4 | 29 Jul 1906 | 31 Mar 1908r | need to verify end dates for type 3/4 since it seems to coincide with the date of the type 2/1 |
| 2 | 1 | 31 Mar 1908 | - | ||
| Black Lake | 2 | 1 | 24 Jan 1904r | 16 May 1907r | - |
| Bluchner | 3 | 1 | 05 Apr 1906 | - | - |
| Boyer | 2 | 3 | 29 Mar 1907 | 20 Aug 1907 | - |
| Bridge | 3 | 2 | 28 Sep 1907r | 28 Sep 1909r | LKU may be error; similar 4-Bar seen as early as 24 Aug 1908 |
| 04 Jan 1908v | 13 Aug 1908v | Top of '1' in
"1908" under right leg of 'A' in "A.M.". In 4-Bar it is more to left, near left leg of 'A'. Look for similarities: 'D' of "Bridge" in Doane is broken in 2 spots, etc. |
|||
| Broncho | 3 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Buhl | 3 | 1 | 26 Oct 1906r | 27 Sep 1909 | 4-Bar apparently used in same period |
| - | - | 07 Jan 1907v | 26 Aug 1909v | double-check the typeface in indicia against known 4-bars | |
| Burley | 3 | 1 | 26 Apr 1906r | 11 Dec 1908r | quality of device deteriorated very quickly |
| 03 Jul 1907v | 10 Aug 1908v | - | |||
| Butte | 3 | 2? | 31 Mar 1906r | - | uncertain whether a Doane |
| Cabinet | 2 | 1 | 19 Jan 1905r | 29 Nov 1910 | - |
| 07 Dec 1909v | - | ||||
| Cache | 2 | 1 | 28? Jul 1906 | 11 Dec 1906r | - |
| Camas | 2 | 2? | 04 Dec 1907r | - | - |
| Cameron | 3 | 1 | 25 Jan 1909r | - | - |
| Carey | 2 | 3 | 06 Feb 1906r | 02 Jun 1909r | possible 06 Jan 1906 |
| 22 Jul 1907v | 04 Dec 1908v | - | |||
| 3 | 7 | 25 May 1908r | - | - | |
| Carl | 3 | 1 | 10 Jan 1907r | 23 Oct 1909r | - |
| Carson | 3 | 1 | 05 Dec 1906r | 10 Mar 1907r | - |
| ?? Mar 1907v | - | ||||
| Casto | 2 | 1 | 06 Aug 1906r | - | - |
| Cataldo | 2 | 3 | 16 Sep 1906r | 23 Jan 1909 | - |
| 05 Feb 1908v | - | ||||
| Centerville | 2 | 3 | 01 Jul 1905r | 15 Apr 1909r | - |
| 23 Aug 1906v | - | ||||
| Chance | 2 | 1 | 27 Nov 1905r | 20 Aug 1907r | - |
| 30 Nov 1905v | 30 Oct 1906v | - | |||
| Chester | 2 | 1 | 05 Apr 1907 | 07 Oct 1907r | - |
| Chesterfield | 2 | 1 | 26 Mar 1906r | 17 Aug 1912r | - |
| Chilly | 2 | 1 | 04 Mar 1908r | 08 Mar 1910r | - |
| 14 Nov 1908v | 30 Aug 1909v | - | |||
| Clara | 2 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Clawson | 3 | 1 | 12 Oct 1906r | 09 Aug 1909 | - |
| 23 Jun 1908v | - | ||||
| Clearlake | 2 | 1 | 13 Mar 1906 | 17 Oct 1912 | - |
| Clearwater | 2 | 2 | 16 Nov 1904r | 22 Apr 1911 | - |
| 21 Jul 1909v | - | ||||
| Clifton | 2 | 2 | 02 Apr 1906r | 18 Dec 1909r | - |
| 03? Mar 1908v | 16 Dec 1908v | - | |||
| Comfort | 2 | 1 | 07 May 1905r | 17 Jul 1906r | - |
| Concord | 3 | 2 | 17 ??? 1910r | 18 Jun 1910r | Doane mimic cancel, not an actual Doane. |
| Corral | 2 | ? | 10 Jan 1907r | 23 Apr 1908 | - |
| Crawford | 2 | 1 | 09 Jun 1905r | 31 Jan 1911r | - |
| 22 Dec 1908v | 20? Jun 1910v | - | |||
| Crescent | 3 | 1 | 30 Dec 1907r | 06 Apr 1912 | - |
| Crooks | 3 | 1 | 03 Mar 1908r | 18 Jul 1911r | - |
| 20 Oct 1908v | - | ||||
| Dairy | 2 | 1 | 25 Mar 1905r | 03 Mar 1906 | - |
| Dale | 1 | ? | 18 Jul 1905r | - | - |
| Darlington | 3 | 2 | 21 Dec 1907 | 20 May 1909r | - |
| De Lamar | 3 | ? | 03 Jun 1910r | - | |
| Delta | 3 | 2 | 11 Jun 1908 | 07 Feb 1912r | - |
| Dempsey | 3 | 2 | 11 May 1908 | 10 Mar 1915r | - |
| 06 Sep 1909v | - | ||||
| Denver | 2 | 3 | 24 Sep 1904r | 23 Feb 1911r | - |
| 22 Nov 1906v | 06 Jul 1910v | - | |||
| Desmet | 3 | 2 | 29 Aug 1908r | 17 Jan 1912 | - |
| 25 Mar 1910v | - | ||||
| Dickey | 2 | 2 | 23 Jan 1906r | 11 Aug 1909r | - |
| 22 Feb 1909v | 26 Mar 1909v | - | |||
| Dingle | 2 | 1 | 29 Oct 1904r | 22 Dec 1909r | - |
| 13 Sep 1909v | - | ||||
| Downey | 2 | 3 | 27 Jul 1904r | 26 Aug 1912r | - |
| 05 Aug 1907v | 22 Apr 1912v | - | |||
| 3 | 2 | 30 Aug 1905r | 30 Nov 1912r | - | |
| 22 Apr 1912v | - | ||||
| Driggs | 2 | ? | 23 Aug 1904r | 17 Oct 1904r | - |
| Dryden | 3 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Dudley | 1 | 2 | 03 Nov 1903r | 18 Aug 1909r | - |
| 26 Apr 1909v | 12 Jul 1909v | - | |||
| Eastport | 3 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Edie | 3 | 1 | 02 Aug 1907r | 29 Jan 1913 | - |
| 27 Oct 1907v | - | ||||
| Edmunds | 2 | ? | 04 Mar 1905r | - | - |
| Egin | 2 | ? | 12 Nov 1904r | - | - |
| Eight Mile | 3 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Eldorado | 2 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Ellis | 2 | 1 | 17 Oct 1904r | 06 Apr 1907 | - |
| Elo | 2 | 1 | 23 Jan 1906r | 10 Aug 1909r | - |
| 22 Jul 1908v | 15 Oct 1908v | - | |||
| Enaville | 3 | ? | 18 Jan 1910r | - | - |
| Evans | 3 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Evergreen | 3 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Fairview | 2 | 1 | 16? Jun 1909 | 24 Aug 1909r | - |
| Ferdinand | 3 | 1 | 10 Sep 1907r | 31 Dec 1909r | - |
| Ferrell | 2 | 2 | 13 Jun 1908r | 17 May 1914r | - |
| Filer | 3 | 1 | 02 Apr 1906 | 08 Oct 1913r | need to verify; I believe ending dates may be in error |
| Firth | 2 | 1 | 02 Jul 1906r | 03 Mar 1922 | - |
| 01 Jan 1922v | |||||
| Fletcher | 3 | 2 | 04 Sep 1907r | 28 Jan 1910r | - |
| Forest | 1 | 3 | 26 Mar 1904 | 08 Jan 1908r | - |
|
13 Feb 1906v | - | |||
| Fraser | 3 | 2 | 14 Jan 1908r | 22 May 1912r | - |
| 19 Mar 1908v | 04 Feb 1911v | - | |||
| Garden Valley | 2 | 2 | 25 Sep 1905 | 16 Mar 1912r | - |
|
06 Jul 1911v | - | |||
| Gilmore | 2 | 1 | 01 Mar 1907r | 15 Dec 1913r | - |
| 14 Sep 1909v | 15 Aug 1911v | - | |||
| Glen | 2 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Glengary | 3 | 1 | 21 Dec 1907 | 06 Apr 1911 | - |
| Glenwood | 2 | 1 | 31 Mar 1908r | 04 May 1915r | reported a type 2/4?? |
| 21 Jan 1909v | type 2/1 | ||||
| Goldburg | 3 | 1 | 08 Dec 1908 | 16 Dec 1911 | - |
| Gooding | 2 | 2 | 13 Dec 1904r | 26 Oct 1908r | - |
| 26 Oct 1906v | 07 Jul 1907v | - | |||
| Grand View | 3 | 1 | 12 Jan 1907 | 01 Dec 1911r | - |
| 14 Aug 1909v | - | ||||
| Grant | 2 | ? | 25 Jan 1905r | - | - |
| Green | 3 | 4 | 17 Jan 1909r | 23 Dec 1911r | - |
| Green Timber | 3 | 1 | 26 Jan 1910? | 23 Dec 1911 | - |
| Greenleaf | 2 | 1 | 07 Jul 1909r | - | - |
| Greer | 3 | 1 | 20 Feb 1909r | 30 Apr 1911r | - |
| Gross | 3 | 1 | 29 Oct 1907r | 29 May 1908r | - |
| Hailey | 3 | 16 | 06 Nov 1906 | 08 Mar 1910 | - |
| Hansen | 2 | 1 | 14 Nov 1905 | 21 Jan 1909r | - |
| 07 Oct 1908v | - | ||||
| Harpster | 3 | 2 | 11 May 1909 | 30 Aug 1916r | - |
| 04 Sep 1912v | - | ||||
| Hazel | 3 | 1 | 09 Mar 1909r | 15 Aug 1911 | - |
| Heise | 2 | ? | 15 Jun 1912 | - | - |
| Herbert | 3 | 1 | 07 Jan 1908r | 05 Sep 1911 | - |
| 23 Sep 1910v | - | ||||
| Heyburn | 2 | 1 | 28 Dec 1905 | 03 May 1908r | - |
| 17 Feb 1907v | - | ||||
| 3 | 1 | 17 Nov 1906 | 23 Dec 1908r | - | |
| 05 Apr 1907v | - | ||||
| Hill | 3 | 1 | 01 Nov 1907r | - | - |
| Holbrook | 3 | 1 | 13 Nov 1906r | 15 ??? 1909r | - |
| Hot Spring | 2 | 1 | 15 Oct 1907 | 13 Apr 1912r | may appear similar to a Type 3 |
| Hover | 2 | ? | 03 Feb 1905 | ||
| Hump | 2 | 5 | 05 Oct 1904r | 19 Jan 1905 | - |
| Ilo | 2 | 3 | 08 Aug 1906r | 27 Sep 1912r | Also seen as violet cancel |
| 02 Mar 1907v | 10 Sep 1909v | - | |||
| Inkom | 2 | 1 | 07 Sep 1904 | 24 Dec 1908r | - |
| Iron Springs | 2 | 1 | 04 Feb 1904r | 19 Aug 1905r | - |
| Island | 2 | 1 | 21 May 1904r | 13 Jan 1908r | - |
| 27 Dec 1906v | - | ||||
| Ivers | 3 | 1 | 23 Jun 1907 | - | - |
| Ivy | 3 | 1 | 04 May 1908r | - | - |
| Jackson | 3 | 1 | 02 Apr 1907 | 10 Jul 1911r | - |
| 29 Nov 1909v | - | ||||
| Jansville | 3 | ? | 16 Aug 1906r | - | - |
| Jenkins | 2 | 1 | - | - | Doane expected from Office but no examples recorded. |
| Joseph | 3 | 1 | 10 Feb 1909 | 25 Mar 1912 | - |
| 19 May 1909v | - | ||||
| Junction | 2 | 2 | 02 Aug 1911r | 06 Feb 1912r | need to verify; have 11/14/08 4-bar or poss. Type 3/? |
| Keuterville | 3 | 2 | 24 Oct 1906r | 01 Feb 1912r | - |
| Kidder | 2 | 1 | 18 Oct 1906r | 12 May 1910r | - |
| 20 Jan 1910v | |||||
| Kilgore | 2 | 2 | 26 Mar 1908r | 12 Apr 1918r | - |
| 11 Mar 1911v |